Home ›
Give
There are many ways that you can give to United Way of Erie County.
Click on the link below to make a secured on-line contribution to our United Way
DONATE TO UNITED WAY OF ERIE COUNTY
Or print the attached form (a PDF of our pledge card), complete the form and mail it to:
United Way of Erie County
416 Columbus Ave
Sandusky, OH 44870
POWER OF YOUR GIFT
Education - Helping children and adults achieve their potential through education.
| WEEKLY GIFT | ANNUAL GIFT | SERVICES PROVIDED |
| $2 | $104 | Allows four low-income children to play in a YMCA sport league |
| $5 | $260 | Offers over 100 families the opportunity to participate in at least two activities a year provided by Big Brothers Big Sisters |
| $10 | $520 | Pays the Girl Scout membership fee for 43 girls |
| $15 | $780 | Would provide 156 safe exchanges for children at KinShip, Inc. |
| $20 | $1,040 | Sends 17 at-risk youth to Cub Scout Day Camp |
Basic Needs - Providing people with basic necessities in times of temporary need.
| WEEKLY GIFT | ANNUAL GIFT | SERVICES PROVIDED |
| $2 | $104 | Salvation Army would supply 2 clients with a 30-day supply of medication |
| $5 | $260 | American Red Cross could provide a portable crib and baby items for 2 families |
| $10 | $520 | Salvation Army would be able to send one child to summer camp |
| $15 | $780 | Provides meals for 260 people from the Salvation Army |
| $20 | $1,040 | Provides a shelter operation for 10 or more people for one night at the American Red Cross |
Income - Helping families become financially stable and independent.
| WEEKLY GIFT | ANNUAL GIFT | SERVICES PROVIDED |
| $2 | $104 | Erie Residential would provide diabetic supplies to a person for a year |
| $5 | $260 | Erie Residential would provide the co-pay for one person for a year |
| $10 | $520 | Would provide 10 individuals with disabilities an advocate to help with a service plan through ARC |
| $15 | $780 | Goodwill would provide 19 ½ hours of work adjustment services to a person placed in the community |
| $20 | $1,040 | 13 months of respite care reimbursement from the Alzheimer's Support Group |
Health - Improving people's physical and/or mental health.
| WEEKLY GIFT | ANNUAL GIFT | SERVICES PROVIDED |
| $2 | $104 | 3 mental health/substance abuse assessments with Bayshore Counseling |
| $5 | $260 | Enables 50 individuals to receive referrals from 2-1-1 |
| $10 | $520 | 23 cancer patients could receive their cancer treatment medication from Cancer Services |
| $15 | $780 | Provides a family housing in a motel for 15 nights after a disaster |
| $20 | $1,040 | Cancer Services would provide for 13 cancer patients to receive their pain medication |
